Clamshell bucket
Product Details
Product parameters
Units | KS03 | KS06 | KS12 | KS15C | |
Maximum cylinder stroke | mm | 380 | 380 | 380 | 370 |
Maximum cylinder pressure | bar | 200 | 200 | 200 | 300 |
Maximum cylinder flow | L/min | 70 | 70 | 70 | 130 |
Bug length | mm | 1600/1790 | 1995/2210 | 1995/2210 | 1921/2135 |
dig depth | mm | 2930/2510 | 3135/2510 | 3135/2510 | 3277/2910 |
Bucket width | mm | 765 | 765 | 1200 | 1354 |
Grab Capacity | m³ | 0.3 | 0.6 | 1.2 | 1.5 |
Grab weight | t | 0.8 | 1.1 | 1.5 | 2.2 |
Hydraulic Excavator Tonnage | t | ≥15 | ≥23 | ≥36 | ≥35 |
Previous
None
CONTACT
Add:NO.108-4-1911 HUISHAN AVENUE,HUISHAN ZONE,WUXI CITY, JIANGSU PROVINCE,CHINA
Tel:+86 18921287030
E-mail:apie@apiepiling. com
Brochure QR code
Copyright © 2021 Piling Industry Elite Union of China 苏ICP备2022017736号