Product performance
EP series vibro hammer is a new series of products jointly developed by our company, Beijing Institute of Construction Mechanization and Japan Construction Co., Ltd., and won the first prize of the Ministry of Construction's Science and Technology Progress Award in 1999, and was listed as the Ministry of Construction Technology Outcome promotion and transformation South products. Exporting to Japan is known as the "new era vibro hammer".
Advantages:
1, Easy to start, no impact on the power grid
2. PLC intelligent control, allowing the vibration frequency and amplitude to control each other, and can display the bearing temperature and other information
3. Reduce resonance, protect the equipment and personnel
4. It can adapt to different geological conditions for construction
5. Simple to operate. safety and environmental friendly.
Product parameters:
EP80 | |
Motor Power | 60 KW |
Vibration Frequency | 1100 R/MIN |
Eccentric Moment | 0-353 NM |
Exciting force | 0-478 KN |
No-load amplitude | 0-7MM |
Permissible pile pullout force | 215 KN |
Dimensions (H×L×W) | 2.53 M×1.71 M×1.2 M |
Total weight | 5900 KG |
Clamps available | Single Fixture |
EP180 | ||
Motor Power | 135 kW | |
Vibration Frequency | 1000 R/MIN | |
Eccentric Moment | 0-754 Nm | |
Exciting force | 0-843 kN | |
No-load amplitude | 0-10.7 mm | |
Permissible pile pullout force | 392 kN | |
Dimensions (H×L×W) | 3.42 m×1.93 m×1.35 m | |
Total weight | 8900 kg | |
Clamps available | Single Clamp/Steel Clamp | |
Generator Power | 300 kW | |
Crawler Crane Specifications | 80t | |
EP200 | ||
Motor Power | 150 kW | |
Eccentric Moment | 0-2254 Nm | |
Exciting force | 0-1098 kN | |
No-load amplitude | 22.4 mm | |
Permissible pile pullout force | 441 kN | |
Dimensions (H×L×W) | 6.043 m×1.647 m×1.46 m | |
Total weight | 13205 kg | |
Clamps available | Single Clamp/Double Clamp | |
Generator Power | 350 kW | |
Crawler Crane Specifications | 80t |
EP320 | |
Motor Power | 240 kW |
Vibration Frequency | 680 R/MIN |
Eccentric Moment | 0-3528 Nm |
Exciting force | 0-1822 kN |
No-load amplitude | 0-23.5 mm |
Permissible pile pullout force | 686 kN |
Dimensions (H×L×W) | 6.64 m×1.77 m×1.76 m |
Total weight | 20000 kg |
Clamps available | Single Clamp/Double Clamp |
Generator Power | 500 kW |
Crawler Crane Specifications | 150t |
EP200 | |
Motor Power | 300 kW |
Vibration Frequency | 580/620/680 R/MIN |
Eccentric Moment | 0-5043/0-4600 Nm |
Exciting force | 0-1898/0-1732/0-1980/0-2382 kN |
No-load amplitude | 20.12/18.5 mm |
Permissible pile pullout force | 1200 kN |
Dimensions (H×L×W) | 6.305 m×2.32 m×2.425 m |
Total weight | 36112/35968 kg |
Clamps available | Dual Fixtures |
Generator Power | 600 kW |
Crawler Crane Specifications | 200t |
EP650 | |
Motor Power | 240 kW*2 |
Vibration Frequency | 750/680 R/MIN |
Eccentric Moment | 0-4671/0-5684 Nm |
Exciting force | 0-2940 kN |
No-load amplitude | 0-18.3/0-22 mm |
Permissible pile pullout force | 1176 kN |
Dimensions (H×L×W) | 7.8 m×2.8 m×2.16 m |
Total weight | 34900 kg |
Clamps available | Single Clamp/Double Clamp |
Generator Power | 1200 kW |
Crawler Crane Specifications | 200t |
EP1600 | |
Motor Power | 1200 kW |
Vibration Frequency | 750 R/MIN |
Eccentric Moment | 0-1120 Nm |
Exciting force | 0-7000 kN |
No-load amplitude | 0-21.3 mm |
Permissible pile pullout force | 3600 kN |
Dimensions (H×L×W) | 5.96 m×4.95 m×2.2 m |
Total weight | 72000 kg |
Clamps available | Single Clamp/Double Clamp |
Generator Power | 2400 kW |
Crawler Crane Specifications | 500t |
CONTACT
Add:NO.108-4-1911 HUISHAN AVENUE,HUISHAN ZONE,WUXI CITY, JIANGSU PROVINCE,CHINA
Tel:+86 18921287030
E-mail:apie@apiepiling. com
Brochure QR code
Copyright © 2021 Piling Industry Elite Union of China 苏ICP备2022017736号