Product Description
Multi-functional pile planting rig is a pile foundation technology that uses a low-noise drilling rig to form holes (static drilling), and completes prefabricated piles (piling) by implantation. The pile foundation technology that integrates the technical advantages of piles and prefabricated piles is the master of modern pile foundation technology. The application of the multi-functional pile planting rig in the static drilling of rooted piles completely solves the problem of mud pollution of cast-in-place piles and forms a new pile foundation industry chain, which can create an output value that can exceed tens of billions. At present, with the rise of modern green buildings, rooted piles will open a new era of ecological and environmental protection construction, with broad development prospects and social benefits.
Product parameters
Multi-functional pile driver | |||||
parameters | Units | D-150HP | D-240HP | D-300HP | D-360HP |
Motor Power | kw | 55x2 | 90x2 | 110x2 | 132x2 |
Generator Capacity | KVA | 410 | 500 | 500 | 600 |
Rated speed of drill pipe | r/min | 0-20 | 0-20 | 0-20 | 0-40 |
Max Drill Pipe Torque | t.m | 0-10 | 0-16 | 0-20 | 0-18 |
Drill pipe diameter | mm | 273 | 273 | 299 | 299 |
Rotary joint assembly | Dual swivel assembly | ||||
Max working pressure of rotary joint | Mpa | Oil pressure: 21 | |||
Mud pressure: 2.5 | |||||
Pressure oil circuit in the output shaft | Parallel dual flow path | ||||
Drill hole diameter | mm | 105 | 125 | 125 | 125 |
Pile Diameter | 700 | 850 | 1000 | 1000 | |
Enlarged diameter | 1050 | 1275 | 1500 | 1500 | |
The distance from the center of the guide rail to the center of the drill pipe | mm | 1000 | 1100 | 1100 | 1200 |
The distance from the center of the guide rail to the center of the pulley | mm | 920 | 960 | 960 | 960 |
Rail center distance | mm | 600*102 | |||
Wire rope diameter | mm | 22 | 22 | 22 | 22 |
Number of pulleys | pieces | 6 | 6 | 6 | 6 |
How it works | Electrical Control | Electrical Control | Electrical Control | Electrical Control | |
Total weight (without drill pipe) | T | about 10 | about 13.5 | about 16 | about 16 |
Supporting pile frame | T | 140 | 140 | 170 | 170 |
CONTACT
Add:NO.108-4-1911 HUISHAN AVENUE,HUISHAN ZONE,WUXI CITY, JIANGSU PROVINCE,CHINA
Tel:+86 18921287030
E-mail:apie@apiepiling. com


Brochure QR code
Copyright © 2021 Piling Industry Elite Union of China 苏ICP备2022017736号