AFM3 mud mixer
Product Details
Product performance
A series mud mixer was designed to mix dry or liquid drilling products with clean water into slurry in the constructions such as grooving, boring, and HDD. The unit consists mixing apparatus, pump unit, pipe assembly and tank.
Customers can choose different models according to their need.
Main technical parameters
Main parameters | Circulation (m3/h) | Slurry volume (m3) | Installed Power (kW) | Pipeline through (mm) | Whole weight (kg) | Maximum Dimensions (L*W*H) (m) |
AMM2 | 50 | 2 | 3.7 | DN65 | 330 | 2.6*1.3*1.6 |
AMM3 | 70 | 3 | 6.6 | DN65 | 440 | 3.4*1.3*1.6 |
AMM5 | 80 | 5 | 10.3 | DN65 | 1100 | 3.0*1.8*2.1 |
AMME5 | 120 | 5 | 15 | DN100 | 1000 | 3.0*1.8*2.1 |
AMME10 | 120 | 10 | 15 | DN125 | 2500 | 3.5*2.0*2.5 |
ASM70 | 70 | - | 6.6 | DN65 | 140 | 1.1*0.7*1.0 |
AFM3 | 80 | 3 | 15 | DN100 | 980 | 2.85*1.7*1.8 |
AAT2 | - | 2 | 2.2 | DN100 | 530 | 1.7*1.6*1.6 |
Previous
AMM2 mud mixer
Next
AAT2 mud mixer
CONTACT
Add:NO.108-4-1911 HUISHAN AVENUE,HUISHAN ZONE,WUXI CITY, JIANGSU PROVINCE,CHINA
Tel:+86 18921287030
E-mail:apie@apiepiling. com
Brochure QR code
Copyright © 2021 Piling Industry Elite Union of China 苏ICP备2022017736号